918KISS Trusted Game Malaysia
# | Member | RM | Time |
---|---|---|---|
1 | ******6763 | 20.00 | 22-04-2021 02:39:36 |
2 | ******4685 | 200.00 | 22-04-2021 02:35:16 |
3 | ******8090 | 200.00 | 22-04-2021 02:25:08 |
4 | ******3337 | 50.00 | 22-04-2021 02:16:43 |
5 | ******8090 | 200.00 | 22-04-2021 02:12:54 |
6 | ******0406 | 500.00 | 22-04-2021 01:58:54 |
7 | ******6763 | 20.00 | 22-04-2021 01:58:14 |
8 | ******6763 | 20.00 | 22-04-2021 01:49:43 |
9 | ******8090 | 200.00 | 22-04-2021 01:42:49 |
10 | ******7618 | 1,000.00 | 22-04-2021 01:40:39 |
# | Member | RM | Time |
---|---|---|---|
1 | ******1331 | 110.00 | 22-04-2021 02:37:13 |
2 | ******4166 | 130.00 | 22-04-2021 02:27:52 |
3 | ******5808 | 500.00 | 22-04-2021 02:16:55 |
4 | ******7618 | 5,000.00 | 22-04-2021 02:07:25 |
5 | ******1524 | 1,000.00 | 22-04-2021 01:57:02 |
6 | ******6022 | 350.00 | 22-04-2021 01:36:08 |
7 | ******1561 | 1,000.00 | 22-04-2021 01:17:37 |
8 | ******5010 | 210.00 | 22-04-2021 01:02:09 |
9 | ******6180 | 150.00 | 22-04-2021 00:57:32 |
10 | ******6550 | 1,000.00 | 22-04-2021 00:35:51 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.