918KISS Trusted Game Malaysia
# | Member | RM | Time |
---|---|---|---|
1 | ******7261 | 200.00 | 04-03-2021 08:57:38 |
2 | ******8639 | 60.00 | 04-03-2021 08:53:53 |
3 | ******6538 | 200.00 | 04-03-2021 08:37:46 |
4 | ******6031 | 200.00 | 04-03-2021 08:16:55 |
5 | ******5686 | 350.00 | 04-03-2021 07:56:48 |
6 | ******0406 | 40.00 | 04-03-2021 07:55:26 |
7 | ******4007 | 100.00 | 04-03-2021 07:37:49 |
8 | ******4004 | 100.00 | 04-03-2021 07:19:03 |
9 | ******7658 | 350.00 | 04-03-2021 06:56:01 |
10 | ******0018 | 60.00 | 04-03-2021 06:52:30 |
# | Member | RM | Time |
---|---|---|---|
1 | ******0701 | 120.00 | 04-03-2021 08:57:37 |
2 | ******5726 | 60.00 | 04-03-2021 08:37:34 |
3 | ******3684 | 90.00 | 04-03-2021 08:15:34 |
4 | ******4710 | 750.00 | 04-03-2021 07:58:59 |
5 | ******7643 | 350.00 | 04-03-2021 07:38:52 |
6 | ******1142 | 60.00 | 04-03-2021 07:18:12 |
7 | ******0284 | 750.00 | 04-03-2021 06:56:16 |
8 | ******3140 | 1,000.00 | 04-03-2021 06:39:00 |
9 | ******1816 | 500.00 | 04-03-2021 06:16:37 |
10 | ******8064 | 750.00 | 04-03-2021 05:55:19 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.